Small Drum Motor (Food/Unit Handling) Quick Catalog Lookup

Motorized Pulley Unit Handling Catalog Look-up*

Click links below to access catalog page.
Diameter
Model
Dimensions
Specifications
Power/Speed Combinations Cross Section & Parts List Optional Extras Wiring Diagrams Oil Chart
3.37″ 80LP 14 12-13 15 16 13 100-103 92-93
3.21″ 80LS 20-21 18-19 22 23-25 19 104-105 92-93
4.47″ 113LP 30 28-29 31-32 33 29 100-103 92-93
113LS 36-37 34-35 38-39 40-41 35 94-96, 104-105 92-93
5.45″ 138LS 46-47 44-45 48-49 50-51 45 97-99, 104-107 92-93
6.50″ 165LS 56-57 54-55 58-59 60-61 55 97, 99, 104-105, 107 92-93

* Note that the Unit Handling Catalog shows dimensions in imperial units and provides data based on typical US power supplies (e.g. 460 Volts, 3 phase, 60 Hz.).